AI Model Accuracy
61.2%
Overall precision
Best Sport ROI
KBO
+31.5% ROI
Win Rate
56.4%
176/312 picks
Best League
KBO
68.1% precision
| League | Precision | Recall | Picks ↓ | Win Rate % |
|---|---|---|---|---|
| NBA | 61.2% | 58.4% | 120 | 61.2% |
| MLB | 57.8% | 54.1% | 80 | 57.8% |
| EPL | 63.5% | 60.2% | 45 | 63.5% |
| KBO | 68.1% | 64.3% | 22 | 68.1% |
| NPB | 59.4% | 56.8% | 17 | 59.4% |
🔥 5
Current Streak
Winning
🔥 9
Max Win Streak
Best consecutive
❄️ 4
Max Loss Streak
Worst consecutive